Application
Special characteristics
Nominal sizes
Variants
Heat exchanger
Nozzle variants
Construction
Attachments
Accessories
Useful additions
Construction features
Materials and surfaces
Standards and guidelines
Maintenance
Functional description
Active chilled beams provide centrally conditioned primary air (fresh air) to the room and use heat exchangers for additional cooling and/or heating.
The primary air is discharged through nozzles into the mixing chambers; as a result of this, secondary air (room air) is induced via the induced air grilles and passes through the horizontal heat exchangers.
Primary and secondary air mix and are then supplied to the room horizontally through the supply air slots.
The DID600B-L doubles as a luminaire.
Nominal length | 900, 1200, 1500, 1800, 2100, 2400, 2700, 3000 mm |
Length | 1493 – 3000 mm |
Height | 210 mm |
Width | 593 mm |
Primary air spigot, diameter | 123/158 mm |
Primary air volume flow rate | 3 – 43 l/s or 11 – 155 m³/h |
Cooling capacity | Up to 1515 W |
Heating capacity | Up to 1780 W |
Max. operating pressure, water side | 6 bar |
Max. operating temperature | 75 °C |
The quick sizing table contains operating points for defined reference units. For other operating points you may use the Easy Product Finder design software.
Quick sizing
900 | K | 3 | 11 | 53 | <20 | 185 | 149 | 1.2 | 2.5 | 251 | 4.3 | 0.20 |
900 | K | 4 | 15 | 94 | <20 | 265 | 217 | 1.7 | 2.5 | 340 | 5.8 | 0.20 |
900 | K | 5 | 18 | 177 | 23 | 327 | 267 | 2.1 | 2.5 | 405 | 7 | 0.20 |
900 | M | 7 | 25 | 47 | <20 | 323 | 238 | 1.9 | 2.5 | 367 | 6.3 | 0.20 |
900 | M | 10 | 36 | 95 | 28 | 437 | 317 | 2.5 | 2.5 | 476 | 8.2 | 0.20 |
900 | M | 13 | 47 | 161 | 35 | 528 | 371 | 2.9 | 2.5 | 551 | 9.5 | 0.20 |
900 | G | 12 | 43 | 37 | 23 | 414 | 269 | 2.1 | 2.5 | 414 | 7.1 | 0.20 |
900 | G | 16 | 58 | 66 | 31 | 519 | 326 | 2.6 | 2.5 | 495 | 8.5 | 0.20 |
900 | G | 20 | 72 | 104 | 37 | 610 | 369 | 2.9 | 2.5 | 554 | 9.5 | 0.20 |
1200 | K | 4 | 14 | 50 | <20 | 237 | 188 | 1.5 | 3.2 | 322 | 5.5 | 0.24 |
1200 | K | 6 | 22 | 113 | 23 | 387 | 314 | 2.5 | 3.2 | 483 | 8.3 | 0.24 |
1200 | K | 8 | 29 | 201 | 31 | 492 | 396 | 3.1 | 3.2 | 586 | 10.1 | 0.24 |
1200 | M | 9 | 32 | 41 | 20 | 405 | 297 | 2.3 | 3.2 | 457 | 7.9 | 0.24 |
1200 | M | 14 | 50 | 100 | 37 | 590 | 422 | 3.3 | 3.2 | 629 | 10.8 | 0.24 |
1200 | M | 19 | 68 | 184 | 41 | 729 | 500 | 3.9 | 3.2 | 736 | 12.7 | 0.24 |
1200 | G | 17 | 61 | 40 | 30 | 570 | 365 | 2.9 | 3.2 | 555 | 9.6 | 0.24 |
1200 | G | 21 | 76 | 61 | 36 | 671 | 418 | 3.3 | 3.2 | 630 | 10.8 | 0.24 |
1200 | G | 25 | 90 | 86 | 41 | 762 | 460 | 3.6 | 3.2 | 688 | 11.8 | 0.24 |
1500 | K | 5 | 18 | 49 | <20 | 287 | 227 | 1.8 | 3.8 | 388 | 6.7 | 0.30 |
1500 | K | 8 | 29 | 126 | 28 | 500 | 403 | 3.2 | 3.8 | 611 | 10.5 | 0.30 |
1500 | K | 11 | 40 | 237 | 36 | 641 | 509 | 4 | 3.8 | 743 | 12.8 | 0.30 |
1500 | M | 11 | 40 | 38 | 22 | 483 | 351 | 2.7 | 3.8 | 539 | 9.3 | 0.30 |
1500 | M | 16 | 58 | 81 | 32 | 673 | 480 | 3.8 | 3.8 | 715 | 12.3 | 0.30 |
1500 | M | 21 | 76 | 140 | 40 | 818 | 564 | 4.4 | 3.8 | 829 | 14.3 | 0.30 |
1500 | G | 22 | 79 | 42 | 35 | 717 | 452 | 3.5 | 3.8 | 683 | 11.8 | 0.30 |
1500 | G | 24 | 86 | 50 | 37 | 768 | 478 | 3.7 | 3.8 | 719 | 12.4 | 0.30 |
1500 | G | 26 | 94 | 58 | 40 | 816 | 502 | 3.9 | 3.8 | 752 | 12.9 | 0.30 |
1800 | K | 5 | 18 | 34 | <20 | 233 | 172 | 1.3 | 4.4 | 339 | 5.8 | 0.33 |
1800 | K | 9 | 32 | 109 | 28 | 552 | 443 | 3.5 | 4.4 | 675 | 11.6 | 0.33 |
1800 | K | 13 | 47 | 227 | 38 | 740 | 583 | 4.6 | 4.4 | 849 | 14.6 | 0.33 |
1800 | M | 13 | 47 | 37 | 23 | 559 | 402 | 3.1 | 4.4 | 617 | 10.6 | 0.33 |
1800 | M | 19 | 68 | 79 | 34 | 781 | 557 | 4.3 | 4.4 | 819 | 14.1 | 0.33 |
1800 | M | 25 | 90 | 136 | 41 | 950 | 649 | 5.1 | 4.4 | 947 | 16.3 | 0.33 |
1800 | G | 26 | 94 | 40 | 38 | 823 | 520 | 4.1 | 4.4 | 782 | 13.4 | 0.33 |
1800 | G | 28 | 101 | 46 | 40 | 883 | 545 | 4.3 | 4.4 | 816 | 14 | 0.33 |
1800 | G | 30 | 108 | 53 | 42 | 930 | 569 | 4.4 | 4.4 | 848 | 14.6 | 0.33 |
2100 | K | 6 | 22 | 35 | <20 | 310 | 238 | 1 | 14.7 | 567 | 4.4 | 1.60 |
2100 | K | 10 | 36 | 98 | 28 | 685 | 565 | 2.4 | 14.7 | 1074 | 8.4 | 1.60 |
2100 | K | 14 | 50 | 193 | 37 | 924 | 755 | 3.2 | 14.7 | 1368 | 10.7 | 1.60 |
2100 | M | 16 | 58 | 41 | 26 | 760 | 567 | 2.4 | 14.7 | 1067 | 8.3 | 1.60 |
2100 | M | 21 | 76 | 70 | 34 | 976 | 722 | 3.1 | 14.7 | 1327 | 10.4 | 1.60 |
2100 | M | 26 | 94 | 107 | 40 | 1150 | 836 | 3.6 | 14.7 | 1517 | 11.9 | 1.60 |
2100 | G | 31 | 112 | 42 | 40 | 1090 | 716 | 3.1 | 14.7 | 1328 | 10.4 | 1.60 |
2400 | K | 7 | 25 | 37 | <20 | 366 | 282 | 1.2 | 16.5 | 660 | 5.2 | 1.70 |
2400 | K | 11 | 40 | 91 | 28 | 741 | 608 | 2.6 | 16.5 | 1163 | 9.1 | 1.70 |
2400 | K | 15 | 54 | 169 | 37 | 986 | 805 | 3.5 | 16.5 | 1465 | 11.5 | 1.70 |
2400 | M | 18 | 65 | 39 | 27 | 843 | 626 | 2.7 | 16.5 | 1176 | 9.2 | 1.70 |
2400 | M | 23 | 83 | 64 | 34 | 1060 | 782 | 3.4 | 16.5 | 1436 | 11.2 | 1.70 |
2400 | M | 28 | 101 | 95 | 40 | 1237 | 900 | 3.9 | 16.5 | 1630 | 12.7 | 1.70 |
2400 | G | 35 | 126 | 40 | 42 | 1217 | 795 | 3.4 | 16.5 | 1469 | 11.5 | 1.70 |
2700 | K | 8 | 29 | 38 | <20 | 421 | 324 | 1.4 | 18.3 | 751 | 5.9 | 1.90 |
2700 | K | 13 | 47 | 100 | 31 | 865 | 708 | 3 | 18.3 | 1336 | 10.4 | 1.90 |
2700 | K | 18 | 65 | 192 | 40 | 1146 | 929 | 4 | 18.3 | 1672 | 13.1 | 1.90 |
2700 | M | 20 | 72 | 38 | 28 | 923 | 682 | 2.9 | 18.3 | 1280 | 10 | 1.90 |
2700 | M | 25 | 90 | 60 | 34 | 1141 | 839 | 3.6 | 18.3 | 1539 | 12 | 1.90 |
2700 | M | 30 | 108 | 86 | 40 | 1320 | 958 | 4.1 | 18.3 | 1735 | 13.6 | 1.90 |
2700 | G | 40 | 144 | 42 | 45 | 1368 | 886 | 3.8 | 18.3 | 1629 | 12.7 | 1.90 |
3000 | K | 9 | 32 | 39 | <20 | 475 | 366 | 1.6 | 20 | 839 | 6.6 | 2.10 |
3000 | K | 14 | 50 | 94 | 31 | 917 | 748 | 3.2 | 20 | 1417 | 11.1 | 2.10 |
3000 | K | 19 | 68 | 173 | 40 | 1204 | 975 | 4.2 | 20 | 1759 | 13.8 | 2.10 |
3000 | M | 23 | 83 | 41 | 30 | 1049 | 772 | 3.3 | 20 | 1439 | 11.2 | 2.10 |
3000 | M | 28 | 101 | 61 | 36 | 1257 | 920 | 4 | 20 | 1680 | 13.1 | 2.10 |
3000 | M | 33 | 119 | 84 | 40 | 1331 | 696 | 4.2 | 20 | 1761 | 13.8 | 2.10 |
3000 | G | 45 | 167 | 43 | 47 | 1515 | 972 | 4.2 | 20 | 1780 | 13.9 | 2.10 |
① Nozzle variant ② Pressure drop ③ Air-regenerated noise
Reference values
tR | 26 °C | 22 °C |
tPr | 16 °C | 22 °C (isothermal) |
tWV | 16 °C | 50 °C |
VW (LN 900 – 1800) | 150 l/h | 60 l/h |
VW (LN 2100 – 3000) | 220 l/h | 90 l/h |
Active chilled beams of Type DID600B-L, with two-way air discharge and high thermal output, for air-water systems.
For installation flush with the ceiling, preferably in rooms with a height up to 4.00 m.
The units consist of a casing with suspension points, a spigot, non-combustible nozzles, a horizontal heat exchanger, and one or two strip light fittings.
Three nozzle variants to optimise induction based on demand.
Special characteristics
Materials and surfaces
Construction
Technical data
Sizing data
Primary air
Air-regenerated noise
Cooling
Heating
This specification text describes the general properties of the product. Texts for variants can be generated with our Easy Product Finder design programme.
DID600B-L-2-M-V-M/1793×1200/1-ZL24-1
Heat exchanger | 2-pipe |
Nozzle variant | Medium |
Arrangement of casings and connections | Centre, with top entry primary air spigot |
Total length (diffuser face) × nominal length | 1793 × 1200 mm |
Exposed surface | RAL 9010, pure white, gloss level 50 % |
Surface of heat exchanger | Untreated |
No. of light fittings | 1 |
Brand and wattage | Zumtobel, 24 W |
Light fitting construction | LED |
Valves and actuators | Without |
DID600B-L-4-M-LV-ARV/2393×1800/P1-RAL9016/G3/1-ZL24-1/VS
Heat exchanger | 4-pipe |
Nozzle variant | Medium |
Arrangement of casings and connections | Left side; side entry primary air spigot; extract air spigot on the right, connected on the same side as the primary air spigot |
Total length (diffuser face) × nominal length | 2393 × 1800 mm |
Exposed surface | P1 RAL 9016, traffic white, gloss level 70 % |
Surface of heat exchanger | Black (RAL 9005) |
No. of light fittings | 1 |
Brand and wattage | Zumtobel, 24 W |
Light fitting construction | LED |
Valves and actuators | With |
Light fitting – ZL -
Modular LED recessed ceiling light with lens optics and electronic ballast is available in 3 variants for the DID600B-L. The recessed light fitting is made of sheet steel, with a white thermal coating, and provided with extract openings. The light fitting can be controlled via DALI and contains a digitally dimmable electronic ballast. Delivery without connecting cable.
Dimensions
1 - ZL24 - … | 1198 × 114 × 70 mm | 1 × 24 W | 3480 lm | 24 W |
2 - ZL24 - … | 1198 × 114 × 70 mm | 2 × 24 W | per light fitting 3480 lm | 48 W |
1 - ZL31 - … | 1498 × 114 × 70 mm | 1 × 31 W | 4255 lm | 31 W |
Supply air
V-S, H-SV, H-SH | 1500 | 1493 | – | – | 1500 | 1400 | 40 | 40 | 40 | 43 | 54 | 54 | 54 | 58 |
V-S, H-SV, H-SH | 1800 | 1793 | 1800 | – | 1800 | 1700 | 40 | 40 | 40 | 43 | 54 | 54 | 54 | 58 |
V-S, H-SV, H-SH | 2100 | 2093 | 2100 | – | 2100 | 2000 | 40 | 40 | 40 | 43 | 54 | 54 | 54 | 58 |
V-S, H-SV, H-SH | 2400 | 2393 | 2400 | – | 2400 | 2300 | 40 | 40 | 40 | 43 | 54 | 54 | 54 | 58 |
V-S, H-SV, H-SH | 2700 | 2693 | 2700 | 2700 | 2700 | 2600 | 40 | 40 | 40 | 43 | 54 | 54 | 54 | 58 |
V-S, H-SV, H-SH | 3000 | 2993 | 3000 | 3000 | 3000 | 2900 | 40 | 40 | 40 | 43 | 54 | 54 | 54 | 58 |
V-L, H-LV, H-LH | 900 | 901 | – | – | 1500 | 800 | 43 | 43 | 43 | 43 | 650.5 | – | – | 657.5 |
V-L, H-LV, H-LH | 1200 | 1201 | 1727 | – | 1800 | 1100 | 43 | 43 | 43 | 43 | 350.5 | 584.5 | – | 657.5 |
V-L, H-LV, H-LH | 1500 | 1501 | 1727 | – | 2100 | 1400 | 43 | 43 | 43 | 43 | 58.5 | 284.5 | – | 657.5 |
V-L, H-LV, H-LH | 1800 | 1801 | 1801 | – | 2400 | 1700 | 43 | 43 | 43 | 43 | 58.5 | 58.5 | – | 657.5 |
V-L, H-LV, H-LH | 2100 | 2101 | 2101 | 2693 | 2700 | 2000 | 43 | 43 | 43 | 43 | 58.5 | 58.5 | 650.5 | 657.5 |
V-L, H-LV, H-LH | 2400 | 2401 | 2401 | 2693 | 3000 | 2300 | 43 | 43 | 43 | 43 | 58.5 | 58.5 | 350.5 | 657.5 |
V-L, H-LV, H-LH | 2700 | 2701 | 2701 | 2701 | 3000 | 2600 | 43 | 43 | 43 | 43 | 58.5 | 58.5 | 58.5 | 357.5 |
V-M, H-MV, H-MH | 900 | 901 | 1727 | – | 1500 | 800 | – | – | – | – | – | – | – | – |
V-M, H-MV, H-MH | 1200 | 1201 | 1727 | – | 1800 | 1100 | – | – | – | – | – | – | – | – |
V-M, H-MV, H-MH | 1500 | 1501 | 1727 | – | 2100 | 1400 | – | – | – | – | – | – | – | – |
V-M, H-MV, H-MH | 1800 | 1801 | 1801 | – | 2400 | 1700 | – | – | – | – | – | – | – | – |
V-M, H-MV, H-MH | 2100 | 2101 | 2101 | 2693 | 2700 | 2000 | – | – | – | – | – | – | – | – |
V-M, H-MV, H-MH | 2400 | 2401 | 2401 | 2693 | 3000 | 2300 | – | – | – | – | – | – | – | – |
V-M, H-MV, H-MH | 2700 | 2701 | 2701 | 2701 | 3000 | 2600 | – | – | – | – | – | – | – | – |
V-R, H-RV, H-RH | 900 | 901 | – | – | 1500 | 800 | 636 | – | – | 643 | 58 | 58 | 58 | 58 |
V-R, H-RV, H-RH | 1200 | 1201 | 1727 | – | 1800 | 1100 | 336 | 570 | – | 643 | 58 | 58 | 58 | 58 |
V-R, H-RV, H-RH | 1500 | 1501 | 1727 | – | 2100 | 1400 | 43 | 270 | – | 643 | 58 | 58 | 58 | 58 |
V-R, H-RV, H-RH | 1800 | 1801 | 1801 | – | 2400 | 1700 | 43 | 43 | – | 643 | 58 | 58 | 58 | 58 |
V-R, H-RV, H-RH | 2100 | 2101 | 2101 | 2693 | 2700 | 2000 | 43 | 43 | 636 | 643 | 58 | 58 | 58 | 58 |
V-R, H-RV, H-RH | 2400 | 2401 | 2401 | 2693 | 3000 | 2300 | 43 | 43 | 336 | 643 | 58 | 58 | 58 | 58 |
V-R, H-RV, H-RH | 2700 | 2701 | 2701 | 2701 | 3000 | 2600 | 43 | 43 | 43 | 343 | 58 | 58 | 58 | 58 |
① 1 light fitting, 24 W
② 1 light fitting, 31 W
③ 2 light fittings, 24 W
Dimensions [mm]
900 – 1800 | 123 |
2100 – 3000 | 158 |
Weight per unit [kg]
1500 | 27 | 31 | 35 | - | - | - | - | - |
1800 | 30 | 34 | 38 | 42 | - | - | - | - |
2100 | - | - | 41 | 45 | 49 | - | - | - |
2400 | - | - | - | 49 | 53 | 56 | - | - |
2700 | - | - | - | - | 57 | 60 | 63 | - |
3000 | - | - | - | - | - | 64 | 67 | 70 |
Contained water (max.) | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
24 W light fittings: 4 kg/piece
31 W light fittings: 4 kg/piece
Supply air and extract air
V-L-AR, H-LV-ARV, H-LH-ARV, H-LV-ARH, H-LH-ARH | 900 | 1493 | – | – | 1500 | 800 | 43 | 43 | 43 | 43 | 650.5 | – | – | 657.5 |
V-L-AR, H-LV-ARV, H-LH-ARV, H-LV-ARH, H-LH-ARH | 1200 | 1493 | 1727 | – | 1800 | 1100 | 43 | 43 | 43 | 43 | 350.5 | 584.5 | – | 657.5 |
V-L-AR, H-LV-ARV, H-LH-ARV, H-LV-ARH, H-LH-ARH | 1500 | 1695 | 1727 | – | 2100 | 1400 | 43 | 43 | 43 | 43 | 252.5 | 284.5 | – | 657.5 |
V-L-AR, H-LV-ARV, H-LH-ARV, H-LV-ARH, H-LH-ARH | 1800 | 1995 | 1995 | – | 2400 | 1700 | 43 | 43 | 43 | 43 | 252.5 | 252.5 | – | 657.5 |
V-L-AR, H-LV-ARV, H-LH-ARV, H-LV-ARH, H-LH-ARH | 2100 | 2295 | 2295 | 2693 | 2700 | 2000 | 43 | 43 | 43 | 43 | 252.5 | 252.5 | 650.5 | 657.5 |
V-L-AR, H-LV-ARV, H-LH-ARV, H-LV-ARH, H-LH-ARH | 2400 | 2595 | 2595 | 2693 | 3000 | 2300 | 43 | 43 | 43 | 43 | 252.5 | 252.5 | 350.5 | 657.5 |
V-L-AR, H-LV-ARV, H-LH-ARV, H-LV-ARH, H-LH-ARH | 2700 | 2895 | 2895 | 2895 | 3000 | 2600 | 43 | 43 | 43 | 43 | 252.5 | 252.5 | 252.5 | 357.5 |
V-R-AL, H-RV-ALV, H-RH-ALV, H-RV-ALH, H-RH-ALH | 900 | 1493 | – | – | 1500 | 800 | 636 | – | – | 643 | 58 | 58 | 58 | 58 |
V-R-AL, H-RV-ALV, H-RH-ALV, H-RV-ALH, H-RH-ALH | 1200 | 1493 | 1727 | – | 1800 | 1100 | 336 | 570 | – | 643 | 58 | 58 | 58 | 58 |
V-R-AL, H-RV-ALV, H-RH-ALV, H-RV-ALH, H-RH-ALH | 1500 | 1695 | 1727 | – | 2100 | 1400 | 43 | 270 | – | 643 | 58 | 58 | 58 | 58 |
V-R-AL, H-RV-ALV, H-RH-ALV, H-RV-ALH, H-RH-ALH | 1800 | 1995 | 1995 | – | 2400 | 1700 | 43 | 238 | – | 643 | 58 | 58 | 58 | 58 |
V-R-AL, H-RV-ALV, H-RH-ALV, H-RV-ALH, H-RH-ALH | 2100 | 2295 | 2295 | 2693 | 2700 | 2000 | 43 | 238 | 636 | 643 | 58 | 58 | 58 | 58 |
V-R-AL, H-RV-ALV, H-RH-ALV, H-RV-ALH, H-RH-ALH | 2400 | 2595 | 2595 | 2693 | 3000 | 2300 | 43 | 238 | 336 | 643 | 58 | 58 | 58 | 58 |
V-R-AL, H-RV-ALV, H-RH-ALV, H-RV-ALH, H-RH-ALH | 2700 | 2895 | 2895 | 2895 | 3000 | 2600 | 43 | 238 | 238 | 243 | – | – | – | – |
① 1 light fitting, 24 W
② 1 light fitting, 31 W
③ 2 light fittings, 24 W
Dimensions [mm]
900 – 1800 | 123 |
2100 – 3000 | 158 |
Weight per unit [kg]
1500 | 27 | 31 | 35 | - | - | - | - | - |
1800 | 30 | 34 | 38 | 42 | - | - | - | - |
2100 | - | - | 41 | 45 | 49 | - | - | - |
2400 | - | - | - | 49 | 53 | 56 | - | - |
2700 | - | - | - | - | 57 | 60 | 63 | - |
3000 | - | - | - | - | - | 64 | 67 | 70 |
Contained water (max.) | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
Extract air casing: 3 kg/m/piece
24 W light fittings: 4 kg/piece
31 W light fittings: 4 kg/piece
Installation and commissioning
Installation into linear beam grid ceilings
Installation into T-bar ceilings or continuous ceilings
LN [mm]
Nominal length
LWA [dB(A)]
Sound power level
tPr [°C]
Primary air temperature
tWV [C°]
Water flow temperature – cooling/heating
tR [C°]
Room temperature
tR [C°]
Room temperature
tAN [C°]
Secondary air intake temperature
QPr [W]
Thermal output – primary air
Qtot [W]
Thermal output – total
QW [W]
Thermal output – water side, cooling/heating
VPr [l/s]
Primary air volume flow rate
VPr [m³/h]
Primary air volume flow rate
VW [l/h]
Water flow rate – cooling/heating
V [l/h]
Volume flow rate
∆tW [K]
Temperature difference – water
∆pW [kPa]
Pressure drop, water side
∆pt [Pa]
Total pressure drop, air side
∆tPr = tPr - tR [K]
Difference between primary air temperature and room temperature
∆tRWV = tWV - tR [K]
Difference between water flow temperature and room temperature
∆tWm-Ref [K]
Difference between mean water temperature and reference temperature
LN [mm]
Nominal length
Mixed flow
The supply air is discharged from the diffuser into the space with a velocity between 2 and 5 m/s. The resulting air jet mixes with the room air, ventilating the entire space. Mixed flow systems typically provide a uniform temperature distribution and air quality within the space. The originally high velocity of the turbulent air jet decreases rapidly due to the high induction levels of mixed flow systems.
Heat exchanger
The maximum water-side operating pressure for all heat exchangers is 6 bar.
The maximum water flow temperature (heating circuit) for all heat exchangers is 75 °C; if flexible hoses are used, the water flow temperature should not exceed 55 °C. Units for other pressures and temperatures are available on request.
The water flow temperature (cooling circuit) should be at least 16 °C such that it does not permanently fall below the dew point. For units with a condensate drip tray the water flow temperature may be reduced to 15 °C.
Heat exchanger as 2-pipe system
Air-water systems with a 2-pipe heat exchanger may be used for either heating or cooling. In changeover mode it is possible to use all units within a water circuit exclusively for cooling in summer and exclusively for heating in winter.
Heat exchanger as 4-pipe system
Air-water systems with a 4-pipe heat exchanger may be used for both heating and cooling. Depending on the season, i.e. especially in spring and autumn, it may be possible that an office has to be heated in the morning and cooled in the afternoon.
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +61 (02) 8923 2551
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +61 (02) 8923 2551
Contact
We are here for you
Please specify your message and type of request.
Tel.: +61 (02) 8923 2551
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +61 (02) 8923 2551