Multileaf damper with actuator
Application
Special characteristics
Nominal sizes
Variants
Construction
Duct connection
Bearings
Blades
Only for steel or stainless steel multileaf dampers with brass or stainless steel bearings (JZ-...-M, JZ-...-E)
Parts and characteristics
Attachments
Accessories
Construction features
Material and surfaces
Standards and guidelines
Maintenance
Multileaf dampers with external linkage can have parallel action blades or opposed action blades. An external linkage transfers the synchronous rotational movement from the drive arm to the individual blades. Even very large multileaf dampers can be safely opened and closed with this type of linkage. Opposed action blades close at various speeds as the linkage includes a transverse link. This facilitates the closing process and reduces the air leakage in closed multileaf dampers.
The torques for operating multileaf dampers must be dimensioned in such a way that the damper can be safely opened and closed. For closure, the torque must suffice to ensure complete shut-off by the blades. Opening is initiated without the impact of aerodynamic forces. When air flows through the damper, the aerodynamic forces of the airflow create a closing force (torque) on the blades; this happens independently of the direction of the airflow. This closing force must be countered, or overcome. The blade angle α with the largest torque depends, among other things, on the fan characteristics.
Nominal sizes | 200 × 180 – 2000 × 1995 mm |
Operating temperature | -20 to 100 °C |
JZ-*, JZ-*-A2, minimum torques [Nm]
H | B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | |
180 – 1995 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Steel and stainless steel multileaf dampers, free cross-sectional area [m2]
H | B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | |
180 | 0.03 | 0.06 | 0.09 | 0.12 | 0.15 | 0.18 | 0.21 | 0.24 | 0.27 | 0.3 |
345 | 0.06 | 0.11 | 0.17 | 0.23 | 0.28 | 0.34 | 0.4 | 0.45 | 0.51 | 0.57 |
510 | 0.08 | 0.17 | 0.25 | 0.33 | 0.42 | 0.5 | 0.58 | 0.67 | 0.75 | 0.83 |
675 | 0.11 | 0.22 | 0.33 | 0.44 | 0.55 | 0.66 | 0.77 | 0.88 | 0.99 | 1.1 |
840 | 0.14 | 0.27 | 0.41 | 0.55 | 0.69 | 0.82 | 0.96 | 1.1 | 1.23 | 1.37 |
1005 | 0.16 | 0.33 | 0.49 | 0.66 | 0.82 | 0.98 | 1.15 | 1.31 | 1.47 | 1.64 |
1170 | 0.19 | 0.38 | 0.57 | 0.76 | 0.95 | 1.14 | 1.33 | 1.52 | 1.72 | 1.91 |
1335 | 0.22 | 0.43 | 0.65 | 0.87 | 1.09 | 1.3 | 1.52 | 1.74 | 1.96 | 2.17 |
1500 | 0.24 | 0.49 | 0.73 | 0.98 | 1.22 | 1.47 | 1.71 | 1.95 | 2.2 | 2.44 |
1665 | 0.27 | 0.54 | 0.81 | 1.08 | 1.36 | 1.63 | 1.9 | 2.17 | 2.44 | 2.71 |
1830 | 0.3 | 0.6 | 0.89 | 1.19 | 1.49 | 1.79 | 2.08 | 2.38 | 2.68 | 2.98 |
1995 | 0.32 | 0.65 | 0.97 | 1.3 | 1.62 | 1.95 | 2.27 | 2.6 | 2.92 | 3.25 |
Intermediate sizes: Interpolate values between widths.
Maximum permitted differential pressure Δpmax t [Pa] in the case of closed multileaf damper
Construction | B | ||||||
---|---|---|---|---|---|---|---|
800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | |
Standard construction | 2500 | 2000 | 1650 | 1400 | 1250 | 1100 | 1000 |
Brass bearings (-M) | 3000 | 2500 | 2200 | 1950 | 1750 | 1600 | 1500 |
Stainless steel bearings (-E) | 3000 | 2500 | 2200 | 1950 | 1750 | 1600 | 1500 |
Reinforced blades (-M-V, -E-V) | 3500 | 3000 | 2700 | 2500 | 2300 | 2100 | 2000 |
JZ-S, JZ-S-A2, sound power level LWA [dB (A)] in the case of closed multileaf damper
Δpt [Pa] | Area B × H [m²] | |||||||
---|---|---|---|---|---|---|---|---|
0.14 | 0.2 | 0.4 | 0.6 | 0.8 | 1.2 | 2 | 4 | |
100 | 57 | 58 | 61 | 63 | 64 | 66 | 68 | 71 |
200 | 63 | 65 | 68 | 69 | 71 | 72 | 75 | 77 |
500 | 71 | 72 | 76 | 78 | 79 | 81 | 83 | 84 |
1000 | 78 | 80 | 82 | 84 | 85 | 88 | 90 | >90 |
1500 | 81 | 83 | 86 | 88 | 89 | >90 | >90 | >90 |
2000 | 84 | 85 | 89 | >90 | >90 | >90 | >90 | >90 |
JZ-P, JZ-P-A2, sound power level LWA [Pa] in the case of closed multileaf damper
Δpt [Pa] | Area B × H [m²] | |||||||
---|---|---|---|---|---|---|---|---|
0.14 | 0.2 | 0.4 | 0.6 | 0.8 | 1.2 | 2 | 4 | |
100 | 57 | 58 | 61 | 63 | 64 | 64 | 68 | 71 |
200 | 63 | 65 | 68 | 69 | 71 | 71 | 75 | 78 |
500 | 71 | 72 | 76 | 78 | 79 | 79 | 85 | 87 |
1000 | 78 | 80 | 82 | 84 | 85 | 85 | 89 | >90 |
1500 | 81 | 82 | 86 | 88 | 89 | 89 | >90 | >90 |
2000 | 84 | 86 | 89 | >90 | 90 | >90 | >90 | >90 |
Quick sizing tables provide a good overview of the expected sound power levels and differential pressures. Approximate intermediate values can be interpolated. Precise intermediate values and spectral data can be calculated with our Easy Product Finder design program. The LWA sound power levels apply to multileaf dampers with a cross-sectional area (B × H) of 1 m². The differential pressures apply to multileaf dampers installed in ducts (installation type A).
JZ-S, JZ-S-A2, differential pressure and sound power level
v [m/s] | Damper blade position α | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
OPEN | 20° | 40° | 60° | 80° | ||||||
Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] | |
0.5 | <5 | <30 | <5 | <30 | <5 | <30 | 22 | 44 | 255 | 67 |
1 | <5 | <30 | <5 | <30 | 8 | 38 | 85 | 59 | 1010 | 82 |
2 | <5 | 31 | <5 | 35 | 28 | 53 | 335 | 74 | >2000 | >90 |
4 | <5 | 46 | 10 | 50 | 110 | 68 | 1395 | 89 | >2000 | >90 |
6 | <5 | 55 | 22 | 59 | 250 | 77 | >2000 | >90 | >2000 | >90 |
8 | 8 | 61 | 40 | 65 | 440 | 83 | >2000 | >90 | >2000 | >90 |
JZ-P, JZ-P-A2, differential pressure and sound power level
v [m/s] | Damper blade position α | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
OPEN | 20° | 40° | 60° | 80° | ||||||
Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] | |
0.5 | <5 | <30 | <5 | <30 | <5 | <30 | <5 | <30 | 12 | 42 |
1 | <5 | <30 | <5 | <30 | <5 | <30 | 12 | 40 | 45 | 60 |
2 | <5 | <30 | <5 | 30 | 10 | 41 | 45 | 57 | 185 | 77 |
4 | <5 | 41 | 6 | 48 | 40 | 58 | 170 | 75 | 750 | >90 |
6 | <5 | 51 | 14 | 58 | 85 | 69 | 385 | 85 | 1685 | >90 |
8 | <5 | 58 | 25 | 65 | 150 | 76 | 685 | >90 | >2000 | >90 |
Rectangular multileaf dampers for volume flow and pressure control as well as for shutting off ducts and openings in walls and ceiling slabs. Ready-to-operate unit which consists of the casing, aerofoil blades and the blade mechanism. Flanges on both sides, suitable for duct connection. The blade position is indicated externally by a notch in the blade shaft extension. Casing air leakage to EN 1751, class C.
Special characteristics
Material and surfaces
Construction
Duct connection
Bearings
Blades
Only for steel or stainless steel multileaf dampers with brass or stainless steel bearings (JZ-...-M, JZ-...-E)
Technical data
Sizing data
Air-regenerated noise
Life cycle assessment
A life cycle assessment is available for the product series in form of an Environmental Product Declaration (EPD) that has been checked and published by a programme holder.
JZ | – | P | – | A2 | – | G | – | M | – | – | L | / | 1000 × 1005 | / | ER | / | Z64 | / | NC | / | P1 - RAL 9010 | |
| | | | | | | | | | | | | | | | | | | | | | | | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Order example: JZ–S–G–M–V–L/800×510/ER/Z43
Function | Opposed |
Material | Galvanised steel |
Duct connection | Flange holes on both sides |
Bearings | Brass bearings |
Construction of blades | Reinforced blades |
Operating side | Left |
Nominal size | 800 × 510 mm |
Installation subframe | With |
Attachments | Actuator, 10 Nm, 230 V AC, 3-point |
User interface | Standard construction |
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +61 (02) 8923 2551
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +61 (02) 8923 2551
Contact
We are here for you
Please specify your message and type of request.
Tel.: +61 (02) 8923 2551
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +61 (02) 8923 2551