Various design options with black, grey and white air control elements
Application
Special features
Nominal sizes
Nominal length LN:
Nominal height HN:
Spigot diameter ØD
Variants
CFS-... :
Construction
Diffuser face finish
Attachments
Construction features
Materials and surfaces
Mineral wool
Standards and guidelines
Maintenance
Slot diffusers for wall installation discharge the air from air conditioning systems into the room, either horizontally or vertically along the wall and towards the ceiling. The resulting airflow induces high levels of room air, thereby rapidly reducing the airflow velocity and the temperature difference between supply air and indoor air. The result is a mixed flow ventilation in comfort zones, with good overall room ventilation, creating only very little turbulence in the occupied zone.
Type CFS slot diffusers can be combined with PURELINE18, PURELINE35 or PURELINE50 diffuser faces and are fitted with factory set air control elements that can be manually adjusted on site. The airflow direction can be adjusted to meet various local requirements.
The supply air to room air temperature difference can range from –10 to +10 K.
To increase transmission loss and reduce room-to-room crosstalk the plenum box is fitted with acoustic lining.
A damper blade (optional) enables volume flow rate balancing for commissioning. The damper blade of CFS-18 can be adjusted with cords even with the diffuser face in place.
The damper blades of CFS-35 and CFS-50 can be adjusted by sticking a screwdriver or similar object through the diffuser face.
To give rooms an aesthetic, uniform look, Type CFS diffusers may be used for supply air, for extract air or as a supply and extract air combination.
CFS-18
Nominal length | 500 – 1200 mm (in increments of 100 mm) |
Nominal height | 290 – 440 mm (in increments of 1 mm) |
No. of slots | 1 or 2 |
Minimum volume flow rate, with Δtz = -10 K | 3 l/s or 12 m³/h |
Maximum volume flow rate, at LWA ≅ 50 dB(A) | 92 l/s or 330 m³/h |
Supply air to room air temperature difference | -10 to +10 K |
CFS-35
Nominal length | 450 – 1200 mm (in increments of 150 mm) |
Nominal height | 290 – 440 mm (in increments of 1 mm) |
No. of slots | 1, 2 or 3 |
Minimum volume flow rate, with Δtz = -10 K | 5 l/s or 18 m³/h |
Maximum volume flow rate, at LWA ≅ 50 dB(A) | 119 l/s or 430 m³/h |
Supply air to room air temperature difference | -10 to +10 K |
CFS-50
Nominal length | 450 – 1200 mm (in increments of 150 mm) |
Nominal height | 290 – 440 mm (in increments of 1 mm) |
No. of slots | 1 or 2 |
Minimum volume flow rate, with Δtz = -10 K | 7 l/s or 27 m³/h |
Maximum volume flow rate, at LWA ≅ 50 dB(A) | 122 l/s or 440 m³/h |
Supply air to room air temperature difference | -10 to +10 K |
Quick sizing tables provide a good overview of the volume flow rates and corresponding sound power levels and differential pressures.
Exact values for all parameters can be determined with our Easy Product Finder design program. The quick sizing values apply to constructions with one spigot.
CFS-18-1, supply air, air control elements horizontal, sound power level and total differential pressure
LN | ØD | qv [l/s] | qv [m³/h] | Damper blade position | Aeff [m²] | |||||
---|---|---|---|---|---|---|---|---|---|---|
OPEN | 50% | CLOSED | ||||||||
∆pt [Pa] | LWA [dB(A)] | ∆pt [Pa] | LWA [dB(A)] | ∆pt [Pa] | LWA [dB(A)] | |||||
600 | 98 | 4 | 15 | <5 | <15 | <5 | <15 | <5 | <15 | 0.0024 |
600 | 98 | 12 | 45 | 16 | 27 | 18 | 27 | 26 | 27 | 0.0024 |
600 | 98 | 21 | 75 | 46 | 41 | 50 | 41 | 73 | 41 | 0.0024 |
600 | 98 | 29 | 105 | 90 | 50 | 99 | 50 | 144 | 50 | 0.0024 |
600 | 123 | 4 | 15 | <5 | <15 | <5 | <15 | <5 | <15 | 0.0024 |
600 | 123 | 13 | 47 | 16 | 26 | 17 | 26 | 21 | 26 | 0.0024 |
600 | 123 | 22 | 79 | 46 | 41 | 50 | 41 | 58 | 41 | 0.0024 |
600 | 123 | 31 | 111 | 91 | 50 | 98 | 50 | 115 | 50 | 0.0024 |
800 | 98 | 5 | 20 | <5 | <15 | <5 | <15 | <5 | <15 | 0.0032 |
800 | 98 | 16 | 57 | 18 | 27 | 20 | 27 | 33 | 28 | 0.0032 |
800 | 98 | 26 | 94 | 48 | 41 | 56 | 41 | 91 | 41 | 0.0032 |
800 | 98 | 36 | 131 | 94 | 50 | 108 | 50 | 178 | 50 | 0.0032 |
800 | 123 | 5 | 20 | <5 | <15 | <5 | <15 | <5 | <15 | 0.0032 |
800 | 123 | 16 | 58 | 16 | 27 | 18 | 27 | 22 | 27 | 0.0032 |
800 | 123 | 26 | 95 | 44 | 41 | 49 | 41 | 62 | 41 | 0.0032 |
800 | 123 | 37 | 133 | 85 | 50 | 96 | 50 | 120 | 50 | 0.0032 |
1000 | 98 | 7 | 25 | <5 | <15 | <5 | <15 | 6 | <15 | 0.004 |
1000 | 98 | 19 | 70 | 21 | 28 | 25 | 28 | 45 | 28 | 0.004 |
1000 | 98 | 32 | 115 | 57 | 41 | 68 | 41 | 122 | 42 | 0.004 |
1000 | 98 | 44 | 160 | 111 | 50 | 132 | 50 | 236 | 50 | 0.004 |
1000 | 123 | 7 | 25 | <5 | <15 | <5 | <15 | <5 | <15 | 0.004 |
1000 | 123 | 19 | 70 | 18 | 27 | 21 | 27 | 28 | 29 | 0.004 |
1000 | 123 | 32 | 115 | 49 | 41 | 56 | 41 | 75 | 42 | 0.004 |
1000 | 123 | 45 | 161 | 94 | 50 | 109 | 50 | 145 | 51 | 0.004 |
1200 | 98 | 8 | 30 | <5 | <15 | <5 | <15 | 8 | <15 | 0.0048 |
1200 | 98 | 23 | 84 | 26 | 28 | 32 | 29 | 61 | 29 | 0.0048 |
1200 | 98 | 39 | 139 | 72 | 41 | 88 | 42 | 166 | 42 | 0.0048 |
1200 | 98 | 54 | 194 | 139 | 50 | 170 | 51 | 322 | 51 | 0.0048 |
1200 | 123 | 8 | 30 | <5 | <15 | 3 | <15 | 4 | <15 | 0.0048 |
1200 | 123 | 24 | 85 | 22 | 27 | 26 | 27 | 36 | 30 | 0.0048 |
1200 | 123 | 39 | 140 | 59 | 41 | 70 | 41 | 97 | 43 | 0.0048 |
1200 | 123 | 54 | 195 | 114 | 50 | 136 | 50 | 189 | 51 | 0.0048 |
CFS-18-2, supply air, air control elements horizontal, sound power level and total differential pressure
LN | ØD | qv [l/s] | qv [m³/h] | Damper blade position | Aeff [m²] | |||||
---|---|---|---|---|---|---|---|---|---|---|
OPEN | 50% | CLOSED | ||||||||
∆pt [Pa] | LWA [dB(A)] | ∆pt [Pa] | LWA [dB(A)] | ∆pt [Pa] | LWA [dB(A)] | |||||
600 | 98 | 8 | 30 | <5 | <15 | <5 | <15 | 7 | <15 | 0.0048 |
600 | 98 | 22 | 79 | 22 | 29 | 28 | 30 | 53 | 30 | 0.0048 |
600 | 98 | 36 | 128 | 59 | 42 | 73 | 42 | 139 | 42 | 0.0048 |
600 | 98 | 49 | 178 | 113 | 50 | 139 | 50 | 267 | 51 | 0.0048 |
600 | 123 | 8 | 30 | <5 | <15 | <5 | <15 | <5 | <15 | 0.0048 |
600 | 123 | 22 | 79 | 16 | 28 | 20 | 28 | 29 | 30 | 0.0048 |
600 | 123 | 36 | 129 | 43 | 41 | 53 | 41 | 76 | 43 | 0.0048 |
600 | 123 | 50 | 178 | 83 | 50 | 101 | 50 | 146 | 51 | 0.0048 |
800 | 98 | 11 | 40 | <5 | <15 | 6 | <15 | 12 | <15 | 0.0065 |
800 | 98 | 28 | 101 | 28 | 29 | 37 | 31 | 78 | 32 | 0.0065 |
800 | 98 | 45 | 162 | 73 | 42 | 95 | 43 | 202 | 44 | 0.0065 |
800 | 98 | 62 | 224 | 139 | 50 | 180 | 51 | 383 | 51 | 0.0065 |
800 | 123 | 11 | 40 | <5 | <15 | <5 | <15 | 6 | <15 | 0.0065 |
800 | 123 | 28 | 102 | 19 | 28 | 25 | 28 | 39 | 33 | 0.0065 |
800 | 123 | 46 | 164 | 49 | 41 | 64 | 41 | 102 | 44 | 0.0065 |
800 | 123 | 63 | 226 | 93 | 50 | 122 | 50 | 193 | 52 | 0.0065 |
1000 | 98 | 14 | 49 | 6 | <15 | 8 | <15 | 18 | <15 | 0.0081 |
1000 | 98 | 32 | 114 | 31 | 30 | 42 | 33 | 95 | 34 | 0.0081 |
1000 | 98 | 50 | 179 | 77 | 42 | 104 | 44 | 233 | 44 | 0.0081 |
1000 | 98 | 68 | 244 | 143 | 50 | 192 | 51 | 432 | 52 | 0.0081 |
1000 | 123 | 14 | 49 | <5 | <15 | 5 | <15 | 8 | 15 | 0.0081 |
1000 | 123 | 33 | 118 | 20 | 29 | 28 | 29 | 48 | 35 | 0.0081 |
1000 | 123 | 52 | 187 | 50 | 41 | 71 | 42 | 119 | 45 | 0.0081 |
1000 | 123 | 71 | 255 | 94 | 50 | 132 | 51 | 223 | 52 | 0.0081 |
1200 | 98 | 16 | 59 | 8 | <15 | 11 | 16 | 25 | 17 | 0.0097 |
1200 | 98 | 34 | 122 | 33 | 31 | 46 | 34 | 106 | 35 | 0.0097 |
1200 | 98 | 52 | 185 | 76 | 42 | 104 | 44 | 244 | 45 | 0.0097 |
1200 | 98 | 69 | 249 | 136 | 50 | 188 | 51 | 438 | 52 | 0.0097 |
1200 | 123 | 16 | 59 | <5 | <15 | 6 | <15 | 11 | 19 | 0.0097 |
1200 | 123 | 36 | 130 | 21 | 30 | 31 | 31 | 54 | 36 | 0.0097 |
1200 | 123 | 56 | 200 | 50 | 42 | 73 | 43 | 129 | 46 | 0.0097 |
1200 | 123 | 75 | 270 | 91 | 50 | 134 | 51 | 236 | 52 | 0.0097 |
CFS-35-1, supply air, air control elements horizontal, sound power level and total differential pressure
LN | ØD | qv [l/s] | qv [m³/h] | Damper blade position | Aeff [m²] | |||||
---|---|---|---|---|---|---|---|---|---|---|
OPEN | 50% | CLOSED | ||||||||
∆pt [Pa] | LWA [dB(A)] | ∆pt [Pa] | LWA [dB(A)] | ∆pt [Pa] | LWA [dB(A)] | |||||
600 | 98 | 7 | 24 | <5 | <15 | <5 | <15 | 6 | <15 | 0.004 |
600 | 98 | 18 | 65 | 21 | 28 | 24 | 28 | 41 | 29 | 0.004 |
600 | 98 | 29 | 106 | 55 | 41 | 64 | 41 | 109 | 42 | 0.004 |
600 | 98 | 41 | 147 | 105 | 50 | 123 | 50 | 210 | 50 | 0.004 |
600 | 123 | 7 | 24 | <5 | <15 | <5 | <15 | <5 | <15 | 0.004 |
600 | 123 | 18 | 64 | 14 | 27 | 16 | 27 | 22 | 28 | 0.004 |
600 | 123 | 29 | 105 | 37 | 41 | 43 | 41 | 58 | 42 | 0.004 |
600 | 123 | 40 | 145 | 70 | 50 | 82 | 50 | 111 | 50 | 0.004 |
900 | 98 | 10 | 36 | <5 | <15 | 5 | <15 | 10 | <15 | 0.0059 |
900 | 98 | 25 | 90 | 23 | 29 | 30 | 30 | 63 | 31 | 0.0059 |
900 | 98 | 40 | 143 | 59 | 41 | 76 | 42 | 159 | 43 | 0.0059 |
900 | 98 | 54 | 196 | 112 | 50 | 144 | 51 | 299 | 51 | 0.0059 |
900 | 123 | 10 | 36 | <5 | <15 | <5 | <15 | 5 | <15 | 0.0059 |
900 | 123 | 25 | 91 | 16 | 28 | 21 | 28 | 32 | 32 | 0.0059 |
900 | 123 | 41 | 146 | 41 | 41 | 53 | 41 | 83 | 43 | 0.0059 |
900 | 123 | 56 | 201 | 77 | 50 | 100 | 50 | 156 | 51 | 0.0059 |
1200 | 98 | 13 | 49 | 5 | <15 | 7 | <15 | 17 | <15 | 0.0079 |
1200 | 98 | 31 | 110 | 27 | 30 | 37 | 32 | 86 | 33 | 0.0079 |
1200 | 98 | 48 | 172 | 66 | 42 | 90 | 43 | 210 | 44 | 0.0079 |
1200 | 98 | 65 | 233 | 122 | 50 | 167 | 51 | 387 | 52 | 0.0079 |
1200 | 123 | 13 | 49 | <5 | <15 | 5 | <15 | 8 | 15 | 0.0079 |
1200 | 123 | 31 | 113 | 18 | 29 | 25 | 29 | 43 | 34 | 0.0079 |
1200 | 123 | 49 | 178 | 44 | 41 | 62 | 42 | 106 | 45 | 0.0079 |
1200 | 123 | 67 | 243 | 82 | 50 | 116 | 51 | 198 | 52 | 0.0079 |
CFS-35-2, supply air, air control elements horizontal, sound power level and total differential pressure
LN | ØD | qv [l/s] | qv [m³/h] | Damper blade position | Aeff [m²] | |||||
---|---|---|---|---|---|---|---|---|---|---|
OPEN | 50% | CLOSED | ||||||||
∆pt [Pa] | LWA [dB(A)] | ∆pt [Pa] | LWA [dB(A)] | ∆pt [Pa] | LWA [dB(A)] | |||||
600 | 123 | 13 | 49 | <5 | <15 | 5 | <15 | 8 | 15 | 0.0079 |
600 | 123 | 28 | 102 | 17 | 28 | 23 | 28 | 37 | 34 | 0.0079 |
600 | 123 | 43 | 155 | 39 | 41 | 53 | 41 | 87 | 45 | 0.0079 |
600 | 123 | 58 | 208 | 71 | 50 | 96 | 50 | 156 | 52 | 0.0079 |
600 | 138 | 13 | 49 | <5 | <15 | 5 | <15 | 7 | <15 | 0.0079 |
600 | 138 | 28 | 102 | 16 | 28 | 21 | 29 | 29 | 29 | 0.0079 |
600 | 138 | 43 | 155 | 38 | 41 | 48 | 41 | 67 | 41 | 0.0079 |
600 | 138 | 58 | 208 | 68 | 50 | 86 | 50 | 121 | 50 | 0.0079 |
900 | 123 | 20 | 73 | 6 | <15 | 9 | <15 | 17 | 23 | 0.0119 |
900 | 123 | 39 | 140 | 23 | 29 | 34 | 31 | 61 | 38 | 0.0119 |
900 | 123 | 58 | 207 | 50 | 41 | 75 | 43 | 134 | 46 | 0.0119 |
900 | 123 | 76 | 274 | 87 | 50 | 131 | 51 | 235 | 53 | 0.0119 |
900 | 138 | 20 | 73 | 5 | <15 | 8 | <15 | 12 | <15 | 0.0119 |
900 | 138 | 38 | 138 | 20 | 30 | 27 | 31 | 43 | 31 | 0.0119 |
900 | 138 | 57 | 204 | 42 | 42 | 59 | 43 | 93 | 43 | 0.0119 |
900 | 138 | 75 | 269 | 74 | 50 | 104 | 51 | 162 | 51 | 0.0119 |
1200 | 123 | 27 | 97 | 9 | 15 | 15 | 19 | 28 | 29 | 0.0159 |
1200 | 123 | 46 | 166 | 27 | 31 | 44 | 34 | 82 | 40 | 0.0159 |
1200 | 123 | 65 | 236 | 55 | 42 | 87 | 44 | 165 | 48 | 0.0159 |
1200 | 123 | 85 | 305 | 92 | 50 | 146 | 52 | 276 | 53 | 0.0159 |
1200 | 138 | 27 | 97 | 8 | <15 | 12 | 18 | 19 | 19 | 0.0159 |
1200 | 138 | 47 | 170 | 24 | 31 | 36 | 34 | 59 | 34 | 0.0159 |
1200 | 138 | 67 | 243 | 49 | 42 | 73 | 44 | 121 | 45 | 0.0159 |
1200 | 138 | 88 | 316 | 83 | 50 | 124 | 51 | 204 | 52 | 0.0159 |
CFS-35-3, supply air, air control elements horizontal, sound power level and total differential pressure
LN | ØD | qv [l/s] | qv [m³/h] | Damper blade position | Aeff [m²] | |||||
---|---|---|---|---|---|---|---|---|---|---|
OPEN | 50% | CLOSED | ||||||||
∆pt [Pa] | LWA [dB(A)] | ∆pt [Pa] | LWA [dB(A)] | ∆pt [Pa] | LWA [dB(A)] | |||||
600 | 138 | 20 | 73 | 7 | <15 | 9 | 16 | 13 | 16 | 0.0119 |
600 | 138 | 35 | 124 | 20 | 31 | 26 | 32 | 39 | 32 | 0.0119 |
600 | 138 | 49 | 176 | 40 | 42 | 53 | 43 | 77 | 43 | 0.0119 |
600 | 138 | 63 | 227 | 67 | 50 | 88 | 50 | 129 | 50 | 0.0119 |
600 | 158 | 20 | 73 | 7 | <15 | 8 | 15 | 10 | 15 | 0.0119 |
600 | 158 | 34 | 123 | 19 | 30 | 23 | 32 | 29 | 32 | 0.0119 |
600 | 158 | 48 | 174 | 38 | 42 | 46 | 42 | 57 | 42 | 0.0119 |
600 | 158 | 62 | 225 | 63 | 50 | 76 | 50 | 95 | 50 | 0.0119 |
900 | 138 | 30 | 109 | 11 | 21 | 16 | 23 | 26 | 24 | 0.0178 |
900 | 138 | 46 | 166 | 26 | 34 | 37 | 36 | 59 | 36 | 0.0178 |
900 | 138 | 62 | 222 | 46 | 43 | 67 | 44 | 106 | 44 | 0.0178 |
900 | 138 | 77 | 279 | 73 | 50 | 105 | 51 | 167 | 51 | 0.0178 |
900 | 158 | 30 | 109 | 10 | 20 | 13 | 23 | 18 | 24 | 0.0178 |
900 | 158 | 46 | 164 | 24 | 33 | 30 | 35 | 41 | 36 | 0.0178 |
900 | 158 | 61 | 220 | 42 | 43 | 54 | 44 | 73 | 44 | 0.0178 |
900 | 158 | 76 | 275 | 66 | 50 | 85 | 50 | 114 | 50 | 0.0178 |
1200 | 138 | 40 | 146 | 17 | 26 | 26 | 30 | 43 | 30 | 0.0238 |
1200 | 138 | 56 | 200 | 33 | 36 | 49 | 39 | 82 | 39 | 0.0238 |
1200 | 138 | 71 | 255 | 53 | 44 | 80 | 46 | 132 | 46 | 0.0238 |
1200 | 138 | 86 | 310 | 78 | 50 | 118 | 51 | 195 | 52 | 0.0238 |
1200 | 158 | 40 | 146 | 16 | 23 | 21 | 28 | 29 | 28 | 0.0238 |
1200 | 158 | 58 | 207 | 32 | 35 | 43 | 37 | 59 | 37 | 0.0238 |
1200 | 158 | 75 | 269 | 54 | 43 | 72 | 44 | 100 | 44 | 0.0238 |
1200 | 158 | 92 | 331 | 82 | 50 | 109 | 50 | 152 | 50 | 0.0238 |
CFS-50-1, supply air, air control elements horizontal, sound power level and total differential pressure
LN | ØD | qv [l/s] | qv [m³/h] | Damper blade position | Aeff [m²] | |||||
---|---|---|---|---|---|---|---|---|---|---|
OPEN | 50% | CLOSED | ||||||||
∆pt [Pa] | LWA [dB(A)] | ∆pt [Pa] | LWA [dB(A)] | ∆pt [Pa] | LWA [dB(A)] | |||||
600 | 123 | 10 | 36 | <5 | <15 | <5 | <15 | 5 | <15 | 0.0058 |
600 | 123 | 23 | 82 | 16 | 29 | 20 | 29 | 29 | 31 | 0.0058 |
600 | 123 | 36 | 129 | 39 | 42 | 48 | 42 | 71 | 43 | 0.0058 |
600 | 123 | 49 | 175 | 72 | 50 | 89 | 50 | 132 | 51 | 0.0058 |
600 | 138 | 10 | 36 | <5 | <15 | <5 | <15 | <5 | <15 | 0.0058 |
600 | 138 | 23 | 82 | 15 | 28 | 18 | 28 | 23 | 28 | 0.0058 |
600 | 138 | 36 | 129 | 36 | 41 | 43 | 41 | 56 | 41 | 0.0058 |
600 | 138 | 49 | 175 | 67 | 50 | 80 | 50 | 104 | 50 | 0.0058 |
900 | 123 | 15 | 54 | <5 | <15 | 6 | <15 | 10 | 17 | 0.0088 |
900 | 123 | 33 | 119 | 21 | 29 | 29 | 30 | 49 | 35 | 0.0088 |
900 | 123 | 51 | 185 | 50 | 41 | 70 | 42 | 118 | 45 | 0.0088 |
900 | 123 | 70 | 251 | 92 | 50 | 129 | 51 | 216 | 52 | 0.0088 |
900 | 138 | 15 | 54 | <5 | <15 | 5 | <15 | 7 | <15 | 0.0088 |
900 | 138 | 33 | 118 | 17 | 28 | 23 | 29 | 34 | 29 | 0.0088 |
900 | 138 | 51 | 182 | 42 | 41 | 55 | 42 | 82 | 42 | 0.0088 |
900 | 138 | 68 | 246 | 76 | 50 | 101 | 50 | 150 | 51 | 0.0088 |
1200 | 123 | 20 | 71 | 6 | <15 | 9 | <15 | 16 | 23 | 0.0117 |
1200 | 123 | 39 | 142 | 23 | 30 | 35 | 32 | 63 | 38 | 0.0117 |
1200 | 123 | 59 | 212 | 52 | 42 | 78 | 43 | 141 | 46 | 0.0117 |
1200 | 123 | 78 | 282 | 93 | 50 | 139 | 51 | 250 | 53 | 0.0117 |
1200 | 138 | 20 | 71 | <5 | <15 | 7 | <15 | 11 | <15 | 0.0117 |
1200 | 138 | 39 | 142 | 19 | 29 | 27 | 31 | 43 | 31 | 0.0117 |
1200 | 138 | 59 | 212 | 42 | 41 | 61 | 43 | 97 | 43 | 0.0117 |
1200 | 138 | 79 | 283 | 75 | 50 | 108 | 51 | 172 | 51 | 0.0117 |
CFS-50-2, supply air, air control elements horizontal, sound power level and total differential pressure
LN | ØD | qv [l/s] | qv [m³/h] | Damper blade position | Aeff [m²] | |||||
---|---|---|---|---|---|---|---|---|---|---|
OPEN | 50% | CLOSED | ||||||||
∆pt [Pa] | LWA [dB(A)] | ∆pt [Pa] | LWA [dB(A)] | ∆pt [Pa] | LWA [dB(A)] | |||||
600 | 138 | 20 | 71 | 6 | <15 | 9 | 15 | 13 | 15 | 0.0117 |
600 | 138 | 35 | 124 | 20 | 31 | 26 | 32 | 38 | 32 | 0.0117 |
600 | 138 | 49 | 177 | 40 | 42 | 53 | 42 | 78 | 42 | 0.0117 |
600 | 138 | 64 | 230 | 67 | 50 | 89 | 50 | 131 | 50 | 0.0117 |
600 | 158 | 20 | 71 | 6 | <15 | 7 | 15 | 9 | 15 | 0.0117 |
600 | 158 | 34 | 123 | 18 | 30 | 22 | 31 | 28 | 32 | 0.0117 |
600 | 158 | 48 | 174 | 37 | 42 | 45 | 42 | 56 | 42 | 0.0117 |
600 | 158 | 63 | 226 | 62 | 50 | 75 | 50 | 95 | 50 | 0.0117 |
900 | 138 | 30 | 107 | 10 | 20 | 15 | 23 | 24 | 23 | 0.0175 |
900 | 138 | 45 | 164 | 24 | 34 | 35 | 35 | 57 | 36 | 0.0175 |
900 | 138 | 61 | 220 | 44 | 43 | 64 | 44 | 103 | 44 | 0.0175 |
900 | 138 | 77 | 277 | 69 | 50 | 101 | 51 | 162 | 51 | 0.0175 |
900 | 158 | 30 | 107 | 10 | 19 | 13 | 22 | 17 | 23 | 0.0175 |
900 | 158 | 46 | 165 | 23 | 33 | 30 | 35 | 40 | 35 | 0.0175 |
900 | 158 | 62 | 223 | 42 | 43 | 55 | 44 | 74 | 44 | 0.0175 |
900 | 158 | 78 | 281 | 67 | 50 | 87 | 50 | 117 | 50 | 0.0175 |
1200 | 138 | 40 | 143 | 16 | 26 | 24 | 29 | 41 | 30 | 0.0233 |
1200 | 138 | 55 | 199 | 31 | 36 | 47 | 39 | 79 | 39 | 0.0233 |
1200 | 138 | 71 | 254 | 50 | 44 | 77 | 45 | 129 | 46 | 0.0233 |
1200 | 138 | 86 | 310 | 75 | 50 | 114 | 51 | 191 | 52 | 0.0233 |
1200 | 158 | 40 | 143 | 15 | 26 | 20 | 29 | 28 | 29 | 0.0233 |
1200 | 158 | 55 | 197 | 28 | 36 | 38 | 38 | 53 | 38 | 0.0233 |
1200 | 158 | 70 | 251 | 45 | 44 | 61 | 45 | 85 | 45 | 0.0233 |
1200 | 158 | 85 | 305 | 67 | 50 | 90 | 50 | 126 | 50 | 0.0233 |
Specification text
Slot diffusers for wall installation, diffuser face with up to three slots and individually manually adjustable air control elements for horizontal or vertical air discharge.
The slot diffusers for wall installation can be used for supply air, for extract air or as a supply and extract air combination.
Installation in lightweight partition walls with metal support structure.
Ready-to-install component which consists of the diffuser face with individually adjustable black, white or grey air control elements and of a plenum box with side entry spigot. The mineral wool lining reduces noise transmission.
The diffuser face can be mounted to the plenum box without any tools after drywalling is complete. As no tools are required, fixing is easy and quick after drywalling is complete.
Two adjustable suspension lugs on the plenum box allow for fixing the diffuser to the wall or suspending it from the ceiling (by others).
The spigots are suitable for circular ducts to EN 1506 or EN 13180.
Sound power level of the air-regenerated noise measured according to EN ISO 5135.
Diffuser face made from extruded aluminium sections.
End angles made of aluminium.
Plenum box made of galvanised sheet steel.
Air control elements made of ABS plastic, UL 94, V-0, flame retardant. Lip seal made of Evoprene.
Mineral wool
Equivalence criteria
Variants
Diffuser face finish
Colour of air control elements
Technical data
No. of slots: 1, 2 or 3 slots (3 slots only with slot profile 35)
Nominal height: 290 to 440 mm (in increments of 1 mm)
Spigot diameter ØD: 98, 123, 138, 158 mm
Minimum volume flow rate, with Δtz = -10K: 3 l/s or 12 m³/h
Maximum volume flow rate, at LWA ≅ 50 dB(A): 122 l/s or 440 m³/h
Supply air to room air temperature difference: -10 - +10 K
Sizing data
CFS | – | 50 | – | 2 | – | SE | / | 900 × 340 × 98 | / | 2 | – | D | – | LS | / | V | / | P1 - RAL 9016 | / | W |
| | | | | | | | | | | | | | | | | | | | | | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Order example: CFS-50-2-SE/900×340×98-D-LS/V/P1-RAL9016/W
Type | CFS |
Diffuser face | PURELINE50 |
Number of slots | 2 |
System | Supply and extract air combination |
Nominal size [mm] | Nominal length 900, nominal height 340, spigot diameter 98 |
Damper blade for volume flow rate balancing | With damper blade |
Lip seal | With lip seal |
Air pattern | Air control elements vertical, air discharge horizontal |
Diffuser face finish | Powder-coated, RAL 9016 (traffic white) |
Colour of air control elements | Similar to RAL 9010 (pure white) |
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request.
Tel.: +61 (02) 8923 2551
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +61 (02) 8923 2551
Contact
We are here for you
Please specify your message and type of request.
Tel.: +61 (02) 8923 2551
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +61 (02) 8923 2551